Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £391,955 £295,000 25 Sep 2017
10 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £263,476 £145,000 17 Jun 2011
11 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £385,230 £84,950 26 Jul 1999
12 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £284,618 £158,000 18 Mar 2011
2 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £301,482 £235,000 10 Feb 2020
3 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £289,074 £173,500 9 May 2008
4 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £461,006 £110,500 7 Jan 2000
5 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £408,743 £87,000 8 Mar 1999
7 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £157,500 21 Oct 2011
8 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £302,700 £184,000 6 Aug 2007
9 GREENSLEEVES HOUSE, 58 ST MARYS AVENUE CENTRAL Flats/Maisonettes £412,564 £89,000 21 May 1999